<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LazyAssGeek's &#187; PowerRankings</title>
	<atom:link href="http://www.lazyassgeek.com/category/powerrankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazyassgeek.com</link>
	<description>All Corvettes Are Red*</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 Team Rankings</title>
		<link>http://www.lazyassgeek.com/2008/01/17/2008-team-rankings/</link>
		<comments>http://www.lazyassgeek.com/2008/01/17/2008-team-rankings/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:22:02 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[PowerRankings]]></category>

		<guid isPermaLink="false">http://www.lazyassgeek.com/2008/01/17/2008-team-rankings/</guid>
		<description><![CDATA[As compiled by Red &#38; the Geek, of course. Hendrick Childress Roush Gibbs Penske DEI GEM Ganassi Petty Haas Yates RGR HoF RedBull MWR BDR Wood]]></description>
			<content:encoded><![CDATA[<p>As compiled by Red &amp; the Geek, of course.</p>
<ol>
<li>Hendrick</li>
<li>Childress</li>
<li>Roush</li>
<li>Gibbs</li>
<li>Penske</li>
<li>DEI</li>
<li>GEM</li>
<li>Ganassi</li>
<li>Petty</li>
<li>Haas</li>
<li>Yates</li>
<li>RGR</li>
<li>HoF</li>
<li>RedBull</li>
<li>MWR</li>
<li>BDR</li>
<li>Wood</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lazyassgeek.com/2008/01/17/2008-team-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Power Rankings</title>
		<link>http://www.lazyassgeek.com/2007/07/12/chicago-power-rankings/</link>
		<comments>http://www.lazyassgeek.com/2007/07/12/chicago-power-rankings/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 01:04:12 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[PowerRankings]]></category>

		<guid isPermaLink="false">http://www.lazyassgeek.com/?p=51</guid>
		<description><![CDATA[After a far-too-long hiatus, they return in a far more boring form!  Haven&#8217;t had time to do the comments lately, so that&#8217;s why they disappeared.  Also, don&#8217;t tell anyone.. but Red&#8217;s doing these without a net.. aka no Excel sheet! Jeff Gordon Jimmie Johnson Matt Kenseth Denny Hamlin Martin Truex Clint Bowyer Jamie McMurray Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>After a far-too-long hiatus, they return in a far more boring form!  Haven&#8217;t had time to do the comments lately, so that&#8217;s why they disappeared.  Also, don&#8217;t tell anyone.. but Red&#8217;s doing these without a net.. aka no Excel sheet!</p>
<ol>
<li>Jeff Gordon</li>
<li>Jimmie Johnson</li>
<li>Matt Kenseth</li>
<li>Denny Hamlin</li>
<li>Martin Truex</li>
<li>Clint Bowyer</li>
<li>Jamie McMurray</li>
<li>Kevin Harvick</li>
<li>Dale Earnhardt, Jr</li>
<li>Casey Mears</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lazyassgeek.com/2007/07/12/chicago-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Power Rankings</title>
		<link>http://www.lazyassgeek.com/2007/04/13/texas-power-rankings/</link>
		<comments>http://www.lazyassgeek.com/2007/04/13/texas-power-rankings/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 13:19:48 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[PowerRankings]]></category>

		<guid isPermaLink="false">http://www.lazyassgeek.com/?p=28</guid>
		<description><![CDATA[The Texas Power Rankings http://www.lazyassgeek.com/?page_id=27]]></description>
			<content:encoded><![CDATA[<p>The Texas Power Rankings <img width="36" src="http://scp.lazyassgeek.com/phpbb/images/smiles/acclaim.gif" height="24" style="width: 36px; height: 24px" /></p>
<p><a href="http://www.lazyassgeek.com/?page_id=27">http://www.lazyassgeek.com/?page_id=27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazyassgeek.com/2007/04/13/texas-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsville Race 1 Power Rankings</title>
		<link>http://www.lazyassgeek.com/2007/03/31/martinsville-race-1-power-rankings/</link>
		<comments>http://www.lazyassgeek.com/2007/03/31/martinsville-race-1-power-rankings/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 12:37:37 +0000</pubDate>
		<dc:creator>geek</dc:creator>
				<category><![CDATA[PowerRankings]]></category>

		<guid isPermaLink="false">http://www.lazyassgeek.com/index.php/martinsville-race-1-power-rankings/</guid>
		<description><![CDATA[Thanks to Brian for contributing!  Martinsville Race 1]]></description>
			<content:encoded><![CDATA[<p>Thanks to Brian for contributing!</p>
<p> <a href="http://www.lazyassgeek.com/?page_id=21">Martinsville Race 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lazyassgeek.com/2007/03/31/martinsville-race-1-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

